Calories in black tea.
1 kcal per 100 g.
Beverages, tea, black, brewed, prepared with tap water · SR Legacy (2018-04) · USDA FDC 173227
Nutrition for your portion
| Nutrient | Per 100 g | 100 g |
|---|---|---|
| Energy | 1 kcal | 1 kcal |
| Protein | 0 g | 0 g |
| Carbohydrates | 0.3 g | 0.3 g |
| Fat | 0 g | 0 g |
| Fibre | 0 g | 0 g |
| Sugars | 0 g | 0 g |
| Saturated fat | 0.002 g | 0.002 g |
| Sodium | 3 mg | 3 mg |
| Salt (calculated from sodium) | 0.0075 g | 0.0075 g |
| Vitamin A (RAE) | 0 ug | 0 ug |
| Vitamin D (D2 + D3) | 0 ug | 0 ug |
| Vitamin E (alpha-tocopherol) | 0 mg | 0 mg |
| Vitamin K (phylloquinone) | 0 ug | 0 ug |
| Vitamin C | 0 mg | 0 mg |
| Thiamin | 0 mg | 0 mg |
| Riboflavin | 0.01 mg | 0.01 mg |
| Niacin | 0 mg | 0 mg |
| Vitamin B6 | 0 mg | 0 mg |
| Folate, total | 5 ug | 5 ug |
| Vitamin B12 | 0 ug | 0 ug |
| Potassium | 37 mg | 37 mg |
| Calcium | 0 mg | 0 mg |
| Phosphorus | 1 mg | 1 mg |
| Magnesium | 3 mg | 3 mg |
| Iron | 0.02 mg | 0.02 mg |
| Zinc | 0.02 mg | 0.02 mg |
| Selenium | 0 ug | 0 ug |
| Iodine | Unknown | Unknown |
| Copper | 0.01 mg | 0.01 mg |
Energy comes from USDA nutrient 1008. Salt is calculated as sodium × 2.5, with unit conversion to grams. It is not a separately measured salt value.
Preparation
Brewed black tea is water with tannins and caffeine: 1 kcal per 100 g, a rounding error at 2 kcal a mug. Brew strength does not change that. Everything else in the cup is the number — milk, sugar, honey, syrup — and a tea drunk five times a day carries those five times.
Logging this food
Plain tea can be logged as zero. Tea with a splash of whole milk (30 g) is about 18 kcal; with a teaspoon of sugar 16 more; a builder's mug with both is roughly 35. A chai latte from a café is a different product at 200–300 kcal. Iced tea from a bottle is usually sweetened — read the label.
Swaps and alternatives
Tea and black coffee are interchangeable at zero. Swapping whole milk for skim in tea saves about 8 kcal a cup; swapping sugar for a sweetener saves 16. Green, white and herbal teas are the same story. Bubble tea and sweetened iced tea are the ones worth swapping away from.